| Si.No | Post Name | Trade | Qualification | No.of Post | Stipend |
| 1 | Apprenticeship | Fitter | Pass in the relevant ITI Trade Examination | 28 | Rs. 2800 |
| 2 | Turner | 04 | |||
| 3 | Mechanic (Motor Vehicle) | 04 | |||
| 4 | Electrician | 16 | |||
| 5 | Instrument Mechanic | 10 | |||
| 6 | Refrigeration & Air Conditioning Mechanic | 03 | |||
| 7 | Machinist | 02 | |||
| 8 | Welder | 08 | Rs. 2400 | ||
| 9 | Programming & Systems Administration Assistant. | Pass COPA | 02 | -- | |
| 10 | Boiler Attendant | Pass ITI Fitter Trade | 08 | Rs. 2100 | |
| 11 | Advanced Attendant Operator (Process) | Pass B. Sc with Physics & Chemistry as compulsory & Maths as desirable subject | 02 | Rs. 3000 | |
| 12 | Technician (DIPLOMA) | Diploma in Commercial Practice/ CABM | 08 | ||
| 13 | Diploma in Computer Engineering | 04 |
New Recruitment
Hindustan Newsprint Ltd. recruitment for Technician in Kerala
Tags